Customization: | Available |
---|---|
Certification: | TUV, ISO, RoHS, CE, ISO9001: 2000 |
Condition: | New |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Overall Data | Steering System | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bucket Capacity (m 3 ) | 1.5 | Type | Hydraulic Load Sensor System | |||||||||||
Rated Payload (kg) | 1000 | Cylinders-BorexStroke (mm) | 2-63X280 | |||||||||||
Operating Weight (kg) | 4200 | Steering Pump | Shared With Working Pump | |||||||||||
Traction Force (kN) | 31 | System Pressure (MPa) | 14 | |||||||||||
Breakout Force (kN) | 36 | Steering Angle | ±35° | |||||||||||
I | II | Hydraulic System | ||||||||||||
Forward | 8.3 | 20.8 | Lift Cylinders-BorexStroke (mm) | 2-80X610 | ||||||||||
Reverse | 7.7 | 19.0 | Tilt Cylinder-BorexStroke(mm) | 1-100X450 | ||||||||||
Engine | Changchai 490B | Working Pump | Gear Pump | |||||||||||
Rated Power (kW/rpm) | 32/2400 | Flow Rate (L/min/RPM) | 120/2400 | |||||||||||
Rated Torque (Nm/rpm) | 150/1800 | System Pressure (MPa) | 16 | |||||||||||
Starting Voltage (V) | 24 | |||||||||||||
Drive Train | Hydraulic Cycle Time, Rated Load in Bucket (In Second): | |||||||||||||
Torque Converter | Single-stage, Single-turbine, 3-element | Raise(Loaded) | Dump | Lower(Empty) | Total | |||||||||
Torque Ratio | 3.7 | 4.5 | 01.2 | 2.2 | 7.9 | |||||||||
Transmission | Fixed Shaft Hydraulic Shift Spur Gear | Electrical System | ||||||||||||
Gear | 2F/2R | System Voltage (V) | 24 | |||||||||||
Pressure of Transmission (MPa) | 1.2-1.5 | Battery(2 in series) (Ah) | 180 | |||||||||||
Main Reducer | Spiral Bevel Gear Single-stage Reduction | Lamp Voltage (V) | 24 | |||||||||||
Final Reducer | Planetary Reduction | Service Refill Capacity | ||||||||||||
Tire | 11.00-16 | Fuel Tank (L) | 80 | |||||||||||
Brake System | Hydraulic Tank (L) | 80 | ||||||||||||
Service Brake | Air Drive, Four Wheel Brake (Dry) | Transmission (L) | 16 | |||||||||||
Setting Pressure (MPa) Parking & Emergency Brake | 0.78 Flexible Shaft Controlled Caliper | Front Axle (L) / Rear Axle (L) | 8/8 |
Standard | Optional | |||||||
---|---|---|---|---|---|---|---|---|
Qingzhou Transmission Feicheng Axle Standard Bucket |
Light-duty Grapple (ZZ) | |||||||