Customization: | Available |
---|---|
Certification: | CE, ISO9001: 2000 |
Condition: | New |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Overall Data | Steering System | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bucket Capacity (m 3 ) | Type | Hydraulic Load Sensing | |||||||||||
Rated Payload(kg) | Cylinders-Bore× Stroke(mm) | 2-100×324 | |||||||||||
Operating Weight(kg) | Steering Pump | Gear Pump | |||||||||||
Traction Force(kN) | System Pressure(MPa) | 16 | |||||||||||
Breakout Force(kN) | Flow rate(L/m in/rpm) | 176/2200 | |||||||||||
Travel speeds (km/h): | ±35° | ||||||||||||
II | Hydraulic System | ||||||||||||
Forward | 36 | Lift Cylinders-Bore× Stroke(mm) | 2-180×721 | ||||||||||
Reverse | Tilt Cylinder-Bore× Stroke(mm) | 1-200×563 | |||||||||||
Engine | Model of Implement Pump | Gear Pump | |||||||||||
Rated Power(kw/rpm) | Flow rate(L/min/rpm) | 220/2200 | |||||||||||
Peak Torque(Nm/rpm) | System Pressure(MPa) | 16 | |||||||||||
Starting Voltage(V) | Pilot Control System Pressure (MPa) | 2.5 | |||||||||||
Drive Train | |||||||||||||
Torque Converter | Raise(Loaded) | Dump | Lower(Empty) | Total | |||||||||
Torque Ratio | 6 | 1 | 4 | 11 | |||||||||
Transmission | Electrical System | ||||||||||||
Gear | System Voltage(V) | 24 | |||||||||||
Pressure of Transmission(MPa) | Battery (2 in series)(Ah) | 120 | |||||||||||
Main Reducer | Lamp Voltage(V) | 24 | |||||||||||
Final Reducer | Service Refill Capacity | ||||||||||||
Tire | Fuel Tank(L) | 285 | |||||||||||
Brake System | 285 | ||||||||||||
Service Brake | Crankshaft(L) | 20 | |||||||||||
Setting Pressure (MPa) | Transmission(L) | 45 | |||||||||||
Parking Brake | Front Axle(L) /Rear Axle(L) | 23/23 | |||||||||||
Emergency Brake | |||||||||||||
Air Conditioning System | |||||||||||||
Heating Capacity(W) |
|||||||||||||
Cooling Capacity(W) | |||||||||||||